詳細情報 |
|||
材料: | ステンレス、アルミニウム+真鍮 | タイプ: | ワイヤーロープクリップ |
---|---|---|---|
表面仕上げ: | ニッケル | ケーブルの直径: | φ0.8mm、φ1.0mm、φ1.2mm、φ1.5mm、φ1.8mm、φ2.0mm、φ2.5mm、φ3.0mm、φ3.5mm、φ4.0mm、φ5.0mm |
ミニブレーキングロード: | 12.5kg、50kg、80kg、130kg、180kg、200kg、300kg、400kg、450kg、500kg、600kg | 安全な作業負荷: | 2.5kg、10kg、16kg、26kg、36kg、40kg、60kg、80kg、90kg、100kg、120kg |
サイズ(L*W*H): | 15*15*8.5、20*18*10、25*25*12、30*30*15、42*42*22 | Moq: | 100pcs |
パッケージング: | PEバッグ+内箱+箱 | 受渡し時間: | 7日 |
サンプルの可用性: | 自由に供給されます | OEMサービス: | 提供された |
カスタマイズ: | 素材、色、寸法 | リードタイム: | 15日 |
不完全な率: | <0.2% | ||
ハイライト: | 1.5MM Cable Looping Gripper,100kg Load Wire Rope Clip,7 Days Delivery Looping Cable Adjuster |
製品の説明






Cable Diameter | Mini Breaking Load | Safe Work Load | Size (L*W*H) |
---|---|---|---|
φ0.8mm | 12.5kg | 2.5kg | 15*15*8.5 |
φ1.0mm | 50kg | 10kg | |
φ1.2mm | 80kg | 16kg | 20*18*10 |
φ1.5mm | 130kg | 26kg | |
φ1.8mm | 180kg | 36kg | 25*25*12 |
φ2.0mm | 200kg | 40kg | |
φ2.5mm | 300kg | 60kg | 30*30*15 |
φ3.0mm | 400kg | 80kg | |
φ3.5mm | 450kg | 90kg | 42*42*22 |
φ4.0mm | 500kg | 100kg | 42*42*22 |
φ5.0mm | 600kg | 120kg |



- Excellent R&D capability with advanced processing and testing equipment (40+ machines including cutting, welding, and casting machines)
- Complete inspection equipment
- Customizable specifications including material, color, and dimensions
- Professional QA team
- Superior after-sales services
We consider multiple factors including workload, safety, abrasion resistance, environment, cycle life, flexibility, and cost when designing ceiling suspension solutions.
We implement four inspections before and after production, with complete QC inspection processes and solutions.
We manufacture to customer specifications. Please provide complete information including: Material, Diameter, Construction, Coating, Length, Packing, Quantity, and Remarks.
Typically 15 days, depending on order size. We can expedite for urgent requirements.
- Express (DHL, UPS, TNT, FedEx): 3-5 days
- Sea Freight: We'll provide details based on your port
- Client-designated agent: Provide contact details for arrangement
Our defect rate is below 0.2%. During guarantee period, we replace small quantities with new orders. For batch issues, we repair/resend or discuss solutions including recall as needed.
